Your portal
Log in to see only their own data.
Add or update their own records.
Your team who set up and run the portal.
What a portal costs
Show prices:
| Tool | Plan | Annual cost |
|---|---|---|
| GlideAirtable sync needs the Business plan: Glide's cheaper Explorer and Maker tiers cannot connect to Airtable at all, and Maker's unlimited personal users go with them. Business includes 30 users then $5 each. It also meters "updates" at 5,000/mo included then 2 cents each, and Glide's own docs say external sources like Airtable consume updates while its native tables do not, so a write-heavy Airtable portal costs more on top. Glide invites volume discussions above its published rate without publishing the rates, so treat this as a ceiling rather than a quote. | Business | up to $12,588/yr |
| Airtable PortalsRead-only guests are free and use no seat; 100 editing guests need the 100-seat pack. Airtable discounts larger packs without publishing the rates, so this is an upper bound at the entry rate of about $8 per guest. The add-on is only sold on Team and above, so a Team plan sits under this. Branding and layout are limited. | Team + Portals add-on | up to $9,600/yr |
| SoftrPriced on Softr's client users (viewers and editors alike). Portal users on free email domains always count as client users. Free and Basic cap users hard with no add-on; Pro and Business charge per extra user above the allowance and are themselves capped, at 250 and 500 clients. | Pro | $2,988/yr |
| PoryFlat fee with unlimited portal members and a custom domain. Pro covers one portal; unlimited portals is the Enterprise plan at $549/mo month-to-month. | Pro | $1,188/yr |
| NolocoClient seats are not charged per head: 1,000 are included, then it is a sales quote. Team seats are 10 included then $6 each. Airtable is not available on Noloco's free plan, so Build is the entry point for an Airtable portal. Noloco publishes no annual rate, so this is its month-to-month price. | Build | $948/yr |
| miniExtensionsFlat fee with unlimited end users and unlimited builder seats. Basic covers one extension, which is one portal. A custom domain needs the Scale plan at $149/mo, so a branded portal costs considerably more than the entry price. | Basic | $228/yr |
| CollabPortalsFlat fee with unlimited viewers, editors, and builders. No per-seat charge, and a custom domain is included. | Flat | $120/yr |
Annual-billing prices as of August 2026. Each tool name links to its pricing page. We show the cheapest plan that fits the number of users entered; where a tool no longer publishes self-serve pricing at that scale we show "Custom quote", and where a vendor discounts at your volume without publishing the rate we show "up to" rather than a firm price. Monthly figures are the annual-billing rate spread over the year, not the higher month-to-month rate, except for Noloco, which publishes no annual rate at all.
Airtable Portal Cost Calculator by CollabPortals